CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 30th April 2020
Director of Play: D.A. Keast
Final table for Australian Seniors 2020
Name SRat May Har Cav Mar Lag Val Dea W D Tot Pos
Maylott P.S. 1666 1 1 1 1 1 1 6 0 6 1
Hariman Dr A. 2084 0 1 1 1 1 1 5 0 5 2
Cavendish M.F. 1447 0 0 1 1 1 0 3 0 3 3
Martin A.W. 1528 0 0 0 1 1 1 3 0 3 3
Laguerta C. 1286 0 0 0 0 1 1 2 0 2 5
Valiaho V. 1316 0 0 0 0 0 1 1 0 1 6
Deacon G. 1443 0 0 1 0 0 0 1 0 1 6

Return

New search