CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 01st August 2018
Director of Play: S. Press
Final table for Special Tournament 6223
Name SRat She She Whi Whi Rob Rob Acc Acc Wil Wil Rid Rid W D Tot Pos
Sheward A. 800 1 1 1 1 1 1 1 1 1 1 10 0 10 1
White Christopher 800 0 0 0 1 1 1 1 1 1 ½ 6 1 2
Roberts Greg 1121 0 0 1 0 0 0 1 1 1 1 5 0 5 3
Accola B. 1076 0 0 0 0 1 1 0 0 1 1 4 0 4 4
Wilson Norman L. 1030 0 0 0 0 0 0 1 1 0 1 3 0 3 5
Ridout P.R. 1027 0 0 0 ½ 0 0 0 0 1 0 1 1 6

Return

New search