CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 03rd April 2016
Director of Play: D.A. Keast
Final table for W.A. Parker Memorial 2016
Name SRat Cav Mac Mar Par Dav Joh Val Pot W D Tot Pos
Cavendish M.F. 1435 1 ½ 1 1 ½ 1 A 4 2 5 1
Macnab A. 1720 0 1 1 ½ ½ 1 A 3 2 4 2
Martin A.W. 1421 ½ 0 ½ 1 1 0 A 2 2 3 3
Parsons C.J. 1356 0 0 ½ 0 1 1 A 2 1 4
Davies J.L. 1479 0 ½ 0 1 0 1 A 2 1 4
Johnson R.S. 1400 ½ ½ 0 0 1 ½ A 1 3 4
Valiaho V. 1297 0 0 1 0 0 ½ A 1 1 7
Potter C.M. 1123 A A A A A A A 0 0 0 8

Return

New search