CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 01st July 2014
Director of Play: Brian Jones
Final table for Bicycle Event No. 016
Name SRat O'B Rob Kel Coo Wal Lin Hua W D Tot Pos
O'Brien G.M. 1117 1 1 1 1 1 1 6 0 6 1
Roberts Greg 1084 0 1 0 1 1 1 4 0 4 2
Kelly G.R. 1263 0 0 ½ 1 1 1 3 1 3
Cook P. 1417 0 1 ½ 1 0 1 3 1 3
Walters Brenden 1050 0 0 0 0 1 1 2 0 2 5
Lin Gary 1900 0 0 0 1 0 1 2 0 2 5
Huang Jimmy C-C 800 0 0 0 0 0 0 0 0 0 7

Return

New search