CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 01st May 2014
Director of Play: Brian Jones
Final table for Bicycle Event No. 014
Name SRat Gro Pre Cob Pot And Pic Whi W D Tot Pos
Groenhout R. 1516 1 1 1 1 1 1 6 0 6 1
Press S. 1662 0 1 1 1 1 1 5 0 5 2
Coburn Rev A. 1347 0 0 1 1 1 1 4 0 4 3
Potter M.C. 1385 0 0 0 1 1 1 3 0 3 4
Anderson L.J. 1299 0 0 0 0 1 1 2 0 2 5
Pickles S.R. 1261 0 0 0 0 0 1 1 0 1 6
Whipps Eric 800 0 0 0 0 0 0 0 0 0 7

Return

New search