CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 16th April 2014
Director of Play: D.A. Keast
Final table for W.A. Parker Memorial 2014
Name SRat Hor Cav Dav Dea Mar Par Joh Val W D Tot Pos
Hornung Michael 800 1 1 1 1 1 1 1 7 0 7 1
Cavendish M.F. 1488 0 0 ½ 1 1 1 1 4 1 2
Davies J.L. 1470 0 1 1 0 0 ½ 1 3 1 3
Deacon G. 1432 0 ½ 0 ½ ½ 1 1 2 3 3
Martin A.W. 1452 0 0 1 ½ 1 ½ ½ 2 3 3
Parsons C.J. 1391 0 0 1 ½ 0 1 0 2 1 6
Johnson R.S. 1422 0 0 ½ 0 ½ 0 1 1 2 2 7
Valiaho V. 1301 0 0 0 0 ½ 1 0 1 1 8

Return

New search