CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 16th April 2014
Director of Play: D.A. Keast
Final table for Australian Seniors 2014
Name SRat McI Ker Das The Mac Gri Sho Bub Cav Dea New Sea W D Tot Pos
McIntyre Dr G.N. 1804 0 ½ 1 1 1 1 1 1 1 1 1 9 1 1
Kershaw M.J. 2020 1 1 0 1 ½ 1 1 1 1 1 1 9 1 1
Dasler J.M. 1890 ½ 0 ½ 1 1 1 1 1 1 1 1 8 2 9 3
Thew B.W. 1963 0 1 ½ 1 ½ 1 1 1 1 1 1 8 2 9 3
Macnab A. 1704 0 0 0 0 1 1 1 1 1 1 1 7 0 7 5
Griffiths M.T. 1611 0 ½ 0 ½ 0 1 1 1 1 1 1 6 2 7 5
Showkati-Tabrizi Y. 1391 0 0 0 0 0 0 ½ 1 ½ 1 1 3 2 4 7
Bubb D.C. 1457 0 0 0 0 0 0 ½ 1 0 1 1 3 1 8
Cavendish M.F. 1488 0 0 0 0 0 0 0 0 1 1 1 3 0 3 9
Deacon G. 1432 0 0 0 0 0 0 ½ 1 0 0 1 2 1 10
Newman M.C.C. 1509 0 0 0 0 0 0 0 0 0 1 1 2 0 2 11
Searle J.M. 886 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12

Return

New search