CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 30th December 2013
Director of Play: Brian Jones
Final table for Bicycle Event No. 009
Name SRat San Bur Fer Kil Kor And Wil W D Tot Pos
Sanders Peter 2000 1 1 1 1 1 1 6 0 6 1
Burrows Geoffrey 800 0 1 1 1 1 1 5 0 5 2
Ferris Stephen 1270 0 0 1 1 1 1 4 0 4 3
Kilpatrick David 800 0 0 0 1 1 1 3 0 3 4
Korab B. 800 0 0 0 0 1 1 2 0 2 5
Anderson L.J. 1299 0 0 0 0 0 1 1 0 1 6
Wilson Norman L. 800 0 0 0 0 0 0 0 0 0 7

Return

New search