CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 01st October 2013
Director of Play: Brian Jones
Final table for Bicycle Event No. 005
Name SRat O'B Mic Wil Lam Yue And Jul W D Tot Pos
O'Brien G.M. 1102 0 1 1 1 1 1 5 0 5 1
Michas John 1436 1 0 1 1 1 1 5 0 5 1
Wilson Norman L. 800 0 1 0 1 1 1 4 0 4 3
Lam Edwin 800 0 0 1 1 1 1 4 0 4 3
Yueh Elsa 800 0 0 0 0 0 1 1 0 1 5
Anderson L.J. 955 0 0 0 0 1 0 1 0 1 5
Jule Alexandra 1600 0 0 0 0 0 1 1 0 1 5

Return

New search