CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 15th August 2013
Director of Play: Brian Jones
Final table for Bicycle Event No. 003
Name SRat Bro Par Lan Hug Gil And Mil W D Tot Pos
Brodie P.J. 1450 1 1 1 1 1 1 6 0 6 1
Parsons C.J. 1387 0 1 1 1 1 1 5 0 5 2
Lane Ryan 800 0 0 1 1 1 1 4 0 4 3
Hughes D. 1050 0 0 0 1 1 1 3 0 3 4
Gillingham S. 1231 0 0 0 0 1 1 2 0 2 5
Anderson L.J. 1299 0 0 0 0 0 1 1 0 1 6
Mills Terry M. 808 0 0 0 0 0 0 0 0 0 7

Return

New search