CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 15th July 2013
Director of Play: Brian Jones
Final table for Bicycle Event No. 002
Name SRat Jon Wil San Wil Gro Bax And W D Tot Pos
Jones R. 800 1 1 1 1 1 1 6 0 6 1
Wilson G.R. 1227 0 1 1 1 1 1 5 0 5 2
Sanders Peter 2000 0 0 1 1 1 1 4 0 4 3
Wilkes Adam 800 0 0 0 ½ 1 1 2 1 4
Groenhout R. 1527 0 0 0 ½ 1 1 2 1 4
Baxter Desmond 800 0 0 0 0 0 1 1 0 1 6
Anderson L.J. 1299 0 0 0 0 0 0 0 0 0 7

Return

New search