CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 16th May 2012
Director of Play: D.A. Keast
Final table for W.A. Parker Memorial 2012
Name SRat Mar Dav Cav Joh Dea Sho Val Bel Hug Cla W D Tot Pos
Martin A.W. 1409 1 0 1 ½ 1 ½ 1 1 0 5 2 6 1
Davies J.L. 1435 0 ½ 1 1 1 ½ 1 1 0 5 2 6 1
Cavendish M.F. 1459 1 ½ 0 1 ½ 1 1 1 0 5 2 6 1
Johnson R.S. 1385 0 0 1 1 ½ 1 1 1 0 5 1 4
Deacon G. 1454 ½ 0 0 0 ½ 1 1 1 0 4 2 5 5
Showkati-Tabrizi Y. 1377 0 0 ½ ½ ½ 1 1 1 0 3 3 6
Valiaho V. 1367 ½ ½ 0 0 0 0 1 1 0 2 2 3 7
Bell Mrs L.E. 1064 0 0 0 0 0 0 0 1 0 1 0 1 8
Hughes P.J. 1125 0 0 0 0 0 0 0 0 0 0 0 0 9
Clarke M. 1170 0 0 0 0 0 0 0 0 0 0 0 0 9

Return

New search