PHP & MySQL Table Sorting by CodeShack

Return to CCLA Ratings home

Current Players' Records

NAME TITLE(S) DEVCOEFF GAMES RATING DATE MODIFIED JOINDATE
Accola T. -- 25.00 20 1076 2024-11-27 19:16:58 Mar 1999
Burgess R.E. M L 15.51 40 2283 2024-11-27 19:16:58 Jun 1952
Hammell S.W. -- 25.00 30 1516 2024-11-27 19:16:58 Sep 1976
Draper B. -- 25.00 0 800 2024-11-27 19:16:58 Sep 2011
Newman Dr M.F. -- 25.00 30 1559 2024-11-27 19:16:58 Dec 1961
Benson G.S. MS 15.01 206 2200 2024-11-27 19:16:58 Sep 1971
Barker K.A. -- 20.00 160 1592 2024-11-27 19:16:58 Mar 1972
Fraser D.J. L 25.00 30 1752 2024-11-27 19:16:58 Mar 1950
Deacon G. -- 20.00 812 1414 2024-11-27 19:16:58 Dec 1968
Lawrence R.M. C L 20.00 169 1869 2024-11-27 19:16:58 Jun 1970
Warters C.D. -- 21.70 63 1614 2024-11-27 19:16:58 Jun 1994
Jones Brian M 24.40 36 1995 2024-11-27 19:16:58 Sep 2004
McNeil M.G. -- 24.40 36 910 2024-11-27 19:16:58 Mar 1982
Tanti J.G. M 20.00 94 1988 2024-11-27 19:16:58 Dec 1999
Simpson P.M. M 22.06 36 2077 2024-11-27 19:16:58 Sep 1966
Davidson J.P. M 19.13 315 2035 2024-11-27 19:16:58 Dec 1990
Clift P. -- 25.00 0 800 2024-11-27 19:16:58 Sep 2009
Lethbridge D.P.B. -- 20.00 95 986 2024-11-27 19:16:58 Sep 1980
Stubbs Michael C 20.00 335 1627 2024-11-27 19:16:58 Mar 1973
Fenwick J-P. I 15.67 187 2173 2024-11-27 19:16:58 Mar 1982
Pope A.A. LtCol (rtd) C L 20.00 181 1690 2024-11-27 19:16:58 Sep 1965
Anderson C.L. -- 24.10 39 933 2024-11-27 19:16:58 Sep 1976
Jenkinson S.W. M L 19.53 186 2019 2024-11-27 19:16:58 Dec 1973
Finch M.J. M 22.40 56 1869 2024-11-27 19:16:58 Dec 1964
Oats A. -- 20.00 86 1936 2024-11-27 19:16:58 Dec 2003
Seaman R.S. -- 15.22 30 2313 2024-11-27 19:16:58 Sep 1953
Ma P. I 13.48 57 2316 2024-11-27 19:16:58 Sep 1969
Ridout P.R. -- 20.00 194 961 2024-11-27 19:16:58 Jun 1980
Littleboy Dr B. -- 22.30 57 1797 2024-11-27 19:16:58 Mar 1973
Willow Dr M. M 20.50 75 1917 2024-11-27 19:16:58 Jun 2000
Dudgeon Dr A.J. -- 23.30 47 1904 2024-11-27 19:16:58 Mar 1984
Anderson L.J. -- 20.10 79 902 2024-11-27 19:16:58 Mar 2006
Johnson R.S. -- 20.00 375 1503 2024-11-27 19:16:58 Dec 1991
Fenwick C. G 15.53 99 2179 2024-11-27 19:16:58 Dec 2010
Stock Gunter M 19.34 114 2027 2024-11-27 19:16:58 Mar 1969
Dunn P.J. -- 20.00 90 1475 2024-11-27 19:16:58 Mar 1975
Flude D.A. C 22.20 58 1993 2024-11-27 19:16:58 Mar 2003
Hariman Dr A. M 17.99 205 2080 2024-11-27 19:16:58 Dec 1984
Vander Wal F.W. C 19.79 39 2143 2024-11-27 19:16:58 Jun 1983
Carson M. -- 25.00 30 1578 2024-11-27 19:16:58 Jun 1978
Whitehead L.P. C 20.30 77 1737 2024-11-27 19:16:58 Jun 1980
Brodie P.J. -- 21.00 70 1472 2024-11-27 19:16:58 Dec 1976
Van der Hoek Dr J. M 25.00 30 1874 2024-11-27 19:16:58 Jun 1975
McNamara S. -- 25.00 14 1267 2024-11-27 19:16:58 Sep 1998
Showkati-Tabrizi Y. -- 20.00 346 1394 2024-11-27 19:16:58 Sep 1991
Clayton G.L. -- 20.00 181 1042 2024-11-27 19:16:58 Dec 1979
Luey R. -- 20.00 308 1933 2024-11-27 19:16:58 Mar 1996
Hull N. -- 25.00 30 1322 2024-11-27 19:16:58 Jun 1976
Davies J.L. -- 20.00 252 1482 2024-11-27 19:16:58 Mar 1995
Gross M.C. M 20.00 270 1994 2024-11-27 19:16:58 Jun 1966
Mather R.L. L 20.00 157 1632 2024-11-27 19:16:58 Mar 1969
Jackson Paul -- 22.50 55 1679 2024-11-27 19:16:58 Jun 2000
Bundschuh W. M 19.58 64 2075 2024-11-27 19:16:58 Mar 1967
Eraclides G. -- 20.00 84 1827 2024-11-27 19:16:58 Jun 1973
Kelly J.R. -- 21.39 43 2078 2024-11-27 19:16:58 Jun 1973
Valiaho V. -- 20.00 210 1227 2024-11-27 19:16:58 Jun 2005
Mazzieri John -- 20.00 86 1894 2024-11-27 19:16:58 Dec 1968
Dunlop G. I 20.00 235 1501 2024-11-27 19:16:58 Mar 1987
O'Brien G.M. -- 24.60 34 1283 2024-11-27 19:16:58 Jun 2007
Johnston G.A. -- 20.00 197 856 2024-11-27 19:16:58 Sep 2004
Murray I.C. L 22.20 58 1332 2024-11-27 19:16:58 Mar 1976
Runting T.E. M S 10.75 87 2370 2024-11-27 19:16:58 Dec 1974
Fraser W. -- 25.00 15 1345 2024-11-27 19:16:58 Sep 2005
Laguerta C. -- 20.00 627 1260 2024-11-27 19:16:58 Jun 1998
Garland E.N. -- 20.00 103 1671 2024-11-27 19:16:58 Dec 1965
Maylott P.S. L 21.70 63 1767 2024-11-27 19:16:58 Sep 2008
Junckerstorff Dr R. -- 25.00 0 800 2024-11-27 19:16:58 Jun 2003
Richardson L.A.L. -- 25.00 30 1825 2024-11-27 19:16:58 Jun 1976
Devine G.A. -- 23.60 44 1468 2024-11-27 19:16:58 Dec 1972
Rowley L.J. M I 19.30 107 2028 2024-11-27 19:16:58 Jun 1960
Perryn J.S. -- 25.00 30 1295 2024-11-27 19:16:58 Jun 1977
Martin A.W. -- 20.00 408 1534 2024-11-27 19:16:58 Sep 1968
Renigeris Dr A.S. -- 24.47 30 2017 2024-11-27 19:16:58 Mar 1975
McKenzie C.D. M 18.46 186 2062 2024-11-27 19:16:58 Mar 1970
Press Shaun -- 25.00 15 1559 2024-11-27 19:16:58 Dec 1999
Cook P. -- 20.00 354 1385 2024-11-27 19:16:58 Dec 1996
Bubb D.C. -- 20.00 209 1503 2024-11-27 19:16:58 Sep 1974
Egan W.O. C 21.10 69 1815 2024-11-27 19:16:58 Sep 1975
Groenhout R. -- 20.00 134 1509 2024-11-27 19:16:58 Mar 1979
Barta G. -- 25.00 0 800 2024-11-27 19:16:58 Sep 2012
Keast Don A. M L 20.00 88 1808 2024-11-27 19:16:58 Mar 1970
Prickett Darren -- 20.00 110 1465 2024-11-27 19:16:58 Jun 2012
Jeffreys R.W. -- 20.00 106 1553 2024-11-27 19:16:58 Dec 1981
Kershaw M.J. M 19.50 342 2020 2024-11-27 19:16:58 Mar 1972
Parsons C.J. -- 20.00 289 1470 2024-11-27 19:16:58 Mar 1974
Williams J.M.P. -- 24.60 34 1558 2024-11-27 19:16:58 Dec 1995
Kruse P.D. -- 20.00 678 1229 2024-11-27 19:16:58 Mar 1972
Welland B.C. -- 25.00 30 1623 2024-11-27 19:16:58 Sep 1958
Oliver Mrs V.A.P. L 20.00 152 1034 2024-11-27 19:16:58 Jun 1969
Chandler Jonathon -- 25.00 23 1433 2024-11-27 19:16:58 Sep 2008
Sims A.T. L 20.00 242 1450 2024-11-27 19:16:58 Dec 1979
Wilson G.R. -- 23.30 47 1330 2024-11-27 19:16:58 Dec 1996
Jaworski Romen -- 24.40 36 1176 2024-11-27 19:16:58 Mar 1972
Thew B.W. M 20.00 237 1962 2024-11-27 19:16:58 Sep 1973
Steven M.J. C 21.80 62 1815 2024-11-27 19:16:58 Jun 1997
Barnett Dr C. MIL 15.10 142 2196 2024-11-27 19:16:58 Jun 1947
Freire D.J. -- 20.00 148 1616 2024-11-27 19:16:58 Jun 1997
Hind P.P. -- 25.00 10 971 2024-11-27 19:16:58 Dec 1995
Michas John -- 25.00 22 1400 2024-11-27 19:16:58 Sep 2013
Roberts Greg -- 20.00 88 1080 2024-11-27 19:16:58 Sep 2014
Staak E. -- 25.00 20 1459 2024-11-27 19:16:58 Sep 2014
Stephens M. -- 25.00 21 1777 2024-11-27 19:16:58 Dec 2012
Hough G. -- 25.00 6 1290 2024-11-27 19:16:58 Mar 2013
Hunt Dr J. -- 24.80 32 1009 2024-11-27 19:16:58 Mar 2013
Mulder John -- 25.00 0 1400 2024-11-27 19:16:58 Mar 2013
Parker T. -- 25.00 0 1625 2024-11-27 19:16:58 Mar 2013
Jones Lee -- 25.00 0 2000 2024-11-27 19:16:58 Jun 2013
Lane Nancy -- 25.00 0 1700 2024-11-27 19:16:58 Sep 2013
Lane Ryan -- 25.00 18 899 2024-11-27 19:16:58 Sep 2013
Wilson Norman L. -- 23.50 45 1025 2024-11-27 19:16:58 Dec -0001
Lam Edwin -- 25.00 18 1366 2024-11-27 19:16:58 Mar 2014
Nutt Jeff -- 25.00 0 800 2024-11-27 19:16:58 Dec 2012
Olsen Sverre Eugen -- 25.00 6 1379 2024-11-27 19:16:58 Jun 2014
White Christopher -- 25.00 10 903 2024-11-27 19:16:58 Jun 2014
Wise Robert -- 25.00 0 1050 2024-11-27 19:16:58 Jun 2014
McGinnes Benjamin -- 25.00 0 800 2024-11-27 19:16:58 Sep 2014
Ramsay William -- 25.00 0 800 2024-11-27 19:16:58 Sep 2014
Nejad Dr Reza Safari -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2014
Roebuck Dr Derek -- 25.00 0 1800 2024-11-27 19:16:58 Dec 2014
Smerdon David -- 25.00 0 2500 2024-11-27 19:16:58 Dec 2014
McGirr Joseph -- 25.00 0 1000 2024-11-27 19:16:58 Mar 2015
DeJong Oscar -- 25.00 0 800 2024-11-27 19:16:58 Jun 2015
Chan Anthony -- 25.00 0 1000 2024-11-27 19:16:58 Sep 2015
De_Wit Wynand -- 25.00 0 1000 2024-11-27 19:16:58 Sep 2015
Finlayson Mark -- 25.00 6 901 2024-11-27 19:16:58 Mar 2014
Lugovskoy Konstantin -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2015
Waller Anthony -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2015
Gray Garvin -- 25.00 0 1000 2024-11-27 19:16:58 Mar 2016
Lynch Paul -- 25.00 0 1000 2024-11-27 19:16:58 Mar 2016
Oliver Shannon -- 25.00 6 1786 2024-11-27 19:16:58 Mar 2015
Anand Acchay -- 25.00 0 1000 2024-11-27 19:16:58 Jun 2016
Molnar Michael -- 25.00 0 1000 2024-11-27 19:16:58 Jun 2016
Klimczak Joe -- 25.00 0 1500 2024-11-27 19:16:58 Sep 2016
Yound Nathanael -- 25.00 0 1600 2024-11-27 19:16:58 Sep 2016
Marks David -- 25.00 0 1000 2024-11-27 19:16:58 Mar 2017
Croker Barry -- 25.00 10 700 2024-11-27 19:16:58 Sep 2017
Eldridge-Smith Leif -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2017
Robeille John -- 25.00 0 1000 2024-11-27 19:16:58 Mar 2018
Russell Stuart -- 23.60 44 732 2024-11-27 19:16:58 Mar 2018
Tindall Colin -- 25.00 8 700 2024-11-27 19:16:58 Mar 2018
Santos Rui -- 25.00 0 1000 2024-11-27 19:16:58 Jun 2018
Stirkul Andrew -- 25.00 0 1000 2024-11-27 19:16:58 Mar 2019
Barnard Ross_T. -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2019
Stewart Scott -- 25.00 0 1500 2024-11-27 19:16:58 Dec 2019
Cook Mark -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2020
Lane Gary -- 25.00 0 2200 2024-11-27 19:16:58 Dec 2020
Morin J. -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2020
Shaw Ralph -- 25.00 0 1400 2024-11-27 19:16:58 Jun 2020
DeThomasis Lincoln -- 25.00 0 1200 2024-11-27 19:16:58 Mar 2021
Rassack Jake -- 25.00 0 1000 2024-11-27 19:16:58 Mar 2021
Gough Dylan -- 25.00 0 1600 2024-11-27 19:16:58 Sep 2021
Hassall Kim -- 25.00 0 1400 2024-11-27 19:16:58 Sep 2021
Slidziunas_ John -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2021
Brown Alexander -- 25.00 0 1000 2024-11-27 19:16:58 Jun 2022
Falk Charlie -- 25.00 0 1000 2024-11-27 19:16:58 Jun 2021
Kanostrevac Zelijko -- 25.00 0 1000 2024-11-27 19:16:58 Sep 2022
Keating Kathleen -- 25.00 0 1000 2024-11-27 19:16:58 Sep 2022
Maher Georgie -- 25.00 0 1000 2024-11-27 19:16:58 Sep 2022
Canning Jack -- 25.00 0 1500 2024-11-27 19:16:58 Dec 2022
Leviny Barry -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2022
Thorne Steven -- 25.00 0 1800 2024-11-27 19:16:58 Dec 2022
Adams Douglas_Gordon -- 25.00 4 1262 2024-11-27 19:16:58 Mar 2023
Zbiljic Nikola -- 25.00 0 1400 2024-11-27 19:16:58 Jun 2022
Tomac Jake -- 25.00 0 1000 2024-11-27 19:16:58 Sep 2023
Sachse X.S. -- 25.00 0 1000 2024-11-27 19:16:58 Sep 2023
Baker Jim -- 25.00 0 1000 2024-11-27 19:16:58 Dec 2023

Return to CCLA Ratings home