CCLA Rating - progress_events

Your Selected Result Table ...

This event began on 17th March 2014
Director of Play: Brian Jones
Final table for Bicycle Event No. 012
Name SRat Pri Fra Wil Krs Chi Hun Wil W D Tot Pos
Priest Stephen 1732 1 1 1 1 1 1 6 0 6 1
Fraser W. 1461 0 1 1 1 1 1 5 0 5 2
Wilkes Adam 800 0 0 1 1 1 1 4 0 4 3
Krstevski Tristan 1750 0 0 0 1 1 ½ 2 1 4
Chiverton Barnaby 800 0 0 0 0 1 1 2 0 2 5
Hunt Dr J. 1180 0 0 0 0 0 1 1 0 1 6
Wilson Norman L. 800 0 0 0 ½ 0 0 0 1 ½ 7

Return

New search