PHP & MySQL Table Sorting by CodeShack

Return to CCLA Ratings home

Current Players' Records

NAME TITLE(S) DEVCOEFF GAMES RATING DATE MODIFIED JOINDATE
Smerdon David -- 25.00 0 2500 2024-03-19 22:40:36 Dec 2014
Runting T.E. M S 10.75 87 2370 2024-03-19 22:40:36 Dec 1974
Ma P. I 13.48 57 2316 2024-03-19 22:40:36 Sep 1969
Seaman R.S. -- 15.22 30 2313 2024-03-19 22:40:36 Sep 1953
Burgess R.E. M L 15.51 40 2283 2024-03-19 22:40:36 Jun 1952
Lane Gary -- 25.00 0 2200 2024-03-19 22:40:36 Dec 2020
Benson G.S. MS 15.01 206 2200 2024-03-19 22:40:36 Sep 1971
Barnett Dr C. MIL 15.10 142 2196 2024-03-19 22:40:36 Jun 1947
Fenwick C. G 15.53 99 2179 2024-03-19 22:40:36 Dec 2010
Fenwick J-P. I 15.67 187 2173 2024-03-19 22:40:36 Mar 1982
Vander Wal F.W. C 19.79 39 2143 2024-03-19 22:40:36 Jun 1983
Hariman Dr A. M 17.99 205 2080 2024-03-19 22:40:36 Dec 1984
Kelly J.R. -- 21.39 43 2078 2024-03-19 22:40:36 Jun 1973
Simpson P.M. M 22.06 36 2077 2024-03-19 22:40:36 Sep 1966
Bundschuh W. M 19.58 64 2075 2024-03-19 22:40:36 Mar 1967
McKenzie C.D. M 18.46 186 2062 2024-03-19 22:40:36 Mar 1970
Davidson J.P. M 19.13 315 2035 2024-03-19 22:40:36 Dec 1990
Rowley L.J. M I 19.30 107 2028 2024-03-19 22:40:36 Jun 1960
Stock Gunter M 19.34 114 2027 2024-03-19 22:40:36 Mar 1969
Illingworth Max -- 24.23 3 2025 2024-03-19 22:40:36 Sep 2013
Kershaw M.J. M 19.50 342 2020 2024-03-19 22:40:36 Mar 1972
Jenkinson S.W. M L 19.53 186 2019 2024-03-19 22:40:36 Dec 1973
Renigeris Dr A.S. -- 24.47 30 2017 2024-03-19 22:40:36 Mar 1975
Vliestra M. -- 25.00 0 2000 2024-03-19 22:40:36 Mar 2013
Jones Lee -- 25.00 0 2000 2024-03-19 22:40:36 Jun 2013
Jones Brian M 24.40 36 1995 2024-03-19 22:40:36 Sep 2004
Gross M.C. M 20.00 270 1994 2024-03-19 22:40:36 Jun 1966
Flude D.A. C 22.20 58 1993 2024-03-19 22:40:36 Mar 2003
Tanti J.G. M 20.00 94 1988 2024-03-19 22:40:36 Dec 1999
Thew B.W. M 20.00 237 1962 2024-03-19 22:40:36 Sep 1973
Oats A. -- 20.00 86 1936 2024-03-19 22:40:36 Dec 2003
Luey R. -- 20.00 308 1933 2024-03-19 22:40:36 Mar 1996
Willow Dr M. M 20.50 75 1917 2024-03-19 22:40:36 Jun 2000
Dudgeon Dr A.J. -- 23.30 47 1904 2024-03-19 22:40:36 Mar 1984
Mazzieri John -- 20.00 86 1894 2024-03-19 22:40:36 Dec 1968
Van der Hoek Dr J. M 25.00 30 1874 2024-03-19 22:40:36 Jun 1975
Finch M.J. M 22.40 56 1869 2024-03-19 22:40:36 Dec 1964
Lawrence R.M. C L 20.00 169 1869 2024-03-19 22:40:36 Jun 1970
Charles Gareth -- 25.00 6 1867 2024-03-19 22:40:36 Jun 1998
Eraclides G. -- 20.00 84 1827 2024-03-19 22:40:36 Jun 1973
Richardson L.A.L. -- 25.00 30 1825 2024-03-19 22:40:36 Jun 1976
Egan W.O. C 21.10 69 1815 2024-03-19 22:40:36 Sep 1975
Steven M.J. C 21.80 62 1815 2024-03-19 22:40:36 Jun 1997
Keast Don A. M L 20.00 88 1808 2024-03-19 22:40:36 Mar 1970
Hornung Michael -- 25.00 10 1801 2024-03-19 22:40:36 Mar 2014
Roebuck Dr Derek -- 25.00 0 1800 2024-03-19 22:40:36 Dec 2014
Thorne Steven -- 25.00 0 1800 2024-03-19 22:40:36 Dec 2022
Littleboy Dr B. -- 22.30 57 1797 2024-03-19 22:40:36 Mar 1973
Lovejoy D.W. M 20.00 168 1787 2024-03-19 22:40:36 Dec -0001
Oliver Shannon -- 25.00 6 1786 2024-03-19 22:40:36 Mar 2015
Stephens M. -- 25.00 21 1777 2024-03-19 22:40:36 Dec 2012
Fraser D.J. L 25.00 30 1752 2024-03-19 22:40:36 Mar 1950
Maylott P.S. L 22.60 54 1743 2024-03-19 22:40:36 Sep 2008
Whitehead L.P. C 20.30 77 1737 2024-03-19 22:40:36 Jun 1980
Lane Nancy -- 25.00 0 1700 2024-03-19 22:40:36 Sep 2013
Pope A.A. LtCol (rtd) C L 20.00 181 1690 2024-03-19 22:40:36 Sep 1965
Jackson Paul -- 22.50 55 1679 2024-03-19 22:40:36 Jun 2000
Garland E.N. -- 20.00 103 1671 2024-03-19 22:40:36 Dec 1965
Mather R.L. L 20.00 157 1632 2024-03-19 22:40:36 Mar 1969
Stubbs M.H. C 20.00 335 1627 2024-03-19 22:40:36 Mar 1973
Parker T. -- 25.00 0 1625 2024-03-19 22:40:36 Mar 2013
Welland B.C. -- 25.00 30 1623 2024-03-19 22:40:36 Sep 1958
Freire D.J. -- 20.00 148 1616 2024-03-19 22:40:36 Jun 1997
Warters C.D. -- 21.70 63 1614 2024-03-19 22:40:36 Jun 1994
Yound Nathanael -- 25.00 0 1600 2024-03-19 22:40:36 Sep 2016
Gough Dylan -- 25.00 0 1600 2024-03-19 22:40:36 Sep 2021
Barker K.A. -- 20.00 160 1592 2024-03-19 22:40:36 Mar 1972
Carson M. -- 25.00 30 1578 2024-03-19 22:40:36 Jun 1978
Newman Dr M.F. -- 25.00 30 1559 2024-03-19 22:40:36 Dec 1961
Press Shaun -- 25.00 15 1559 2024-03-19 22:40:36 Dec 1999
Williams J.M.P. -- 24.60 34 1558 2024-03-19 22:40:36 Dec 1995
Jeffreys R.W. -- 20.00 106 1553 2024-03-19 22:40:36 Dec 1981
Martin A.W. -- 20.00 405 1520 2024-03-19 22:40:36 Sep 1968
Hammell S.W. -- 25.00 30 1516 2024-03-19 22:40:36 Sep 1976
Groenhout R. -- 20.00 134 1509 2024-03-19 22:40:36 Mar 1979
Krabman R.P. -- 25.00 26 1509 2024-03-19 22:40:36 Jun 1997
Bubb D.C. -- 20.00 209 1503 2024-03-19 22:40:36 Sep 1974
Dunlop G. I 20.00 235 1501 2024-03-19 22:40:36 Mar 1987
Klimczak Joe -- 25.00 0 1500 2024-03-19 22:40:36 Sep 2016
Stewart Scott -- 25.00 0 1500 2024-03-19 22:40:36 Dec 2019
Canning Jack -- 25.00 0 1500 2024-03-19 22:40:36 Dec 2022
Johnson R.S. -- 20.00 370 1491 2024-03-19 22:40:36 Dec 1991
Davies J.L. -- 20.00 248 1479 2024-03-19 22:40:36 Mar 1995
Dunn P.J. -- 20.00 90 1475 2024-03-19 22:40:36 Mar 1975
Brodie P.J. -- 21.00 70 1472 2024-03-19 22:40:36 Dec 1976
Devine G.A. -- 23.60 44 1468 2024-03-19 22:40:36 Dec 1972
Prickett Darren -- 20.00 110 1465 2024-03-19 22:40:36 Jun 2012
Parsons C.J. -- 20.00 281 1459 2024-03-19 22:40:36 Mar 1974
Staak E. -- 25.00 20 1459 2024-03-19 22:40:36 Sep 2014
Sims A.T. L 20.00 242 1450 2024-03-19 22:40:36 Dec 1979
Chandler Jonathon -- 25.00 23 1433 2024-03-19 22:40:36 Sep 2008
Showkati-Tabrizi Y. -- 20.00 340 1423 2024-03-19 22:40:36 Sep 1991
Michas John -- 25.00 22 1400 2024-03-19 22:40:36 Sep 2013
Mulder John -- 25.00 0 1400 2024-03-19 22:40:36 Mar 2013
Shaw Ralph -- 25.00 0 1400 2024-03-19 22:40:36 Jun 2020
Hassall Kim -- 25.00 0 1400 2024-03-19 22:40:36 Sep 2021
Zbiljic Nikola -- 25.00 0 1400 2024-03-19 22:40:36 Jun 2022
Deacon G. -- 20.00 801 1389 2024-03-19 22:40:36 Dec 1968
Cook P. -- 20.00 354 1385 2024-03-19 22:40:36 Dec 1996
Olsen Sverre Eugen -- 25.00 6 1379 2024-03-19 22:40:36 Jun 2014
Lam Edwin -- 25.00 18 1366 2024-03-19 22:40:36 Mar 2014
Fraser W. -- 25.00 15 1345 2024-03-19 22:40:36 Sep 2005
Murray I.C. L 22.20 58 1332 2024-03-19 22:40:36 Mar 1976
Wilson G.R. -- 23.30 47 1330 2024-03-19 22:40:36 Dec 1996
Hull N. -- 25.00 30 1322 2024-03-19 22:40:36 Jun 1976
Perryn J.S. -- 25.00 30 1295 2024-03-19 22:40:36 Jun 1977
Hough G. -- 25.00 6 1290 2024-03-19 22:40:36 Mar 2013
O'Brien G.M. -- 24.60 34 1283 2024-03-19 22:40:36 Jun 2007
Valiaho V. -- 20.00 200 1270 2024-03-19 22:40:36 Jun 2005
McNamara S. -- 25.00 14 1267 2024-03-19 22:40:36 Sep 1998
Laguerta C. -- 20.00 618 1256 2024-03-19 22:40:36 Jun 1998
Kruse P.D. -- 20.00 678 1229 2024-03-19 22:40:36 Mar 1972
DeThomasis Lincoln -- 25.00 0 1200 2024-03-19 22:40:36 Mar 2021
Adams Douglas_Gordon -- 25.00 0 1200 2024-03-19 22:40:36 Mar 2023
Jaworski Romen -- 24.40 36 1176 2024-03-19 22:40:36 Mar 1972
Roberts Greg -- 20.00 88 1080 2024-03-19 22:40:36 Sep 2014
Accola T. -- 25.00 20 1076 2024-03-19 22:40:36 Mar 1999
Wise Robert -- 25.00 0 1050 2024-03-19 22:40:36 Jun 2014
Clayton G.L. -- 20.00 181 1042 2024-03-19 22:40:36 Dec 1979
Oliver Mrs V.A.P. L 20.00 152 1034 2024-03-19 22:40:36 Jun 1969
Wilson Norman L. -- 23.50 45 1025 2024-03-19 22:40:36 Dec -0001
Hunt Dr J. -- 24.80 32 1009 2024-03-19 22:40:36 Mar 2013
Rassack Jake -- 25.00 0 1000 2024-03-19 22:40:36 Mar 2021
Nejad Dr Reza Safari -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2014
McGirr Joseph -- 25.00 0 1000 2024-03-19 22:40:36 Mar 2015
Chan Anthony -- 25.00 0 1000 2024-03-19 22:40:36 Sep 2015
De_Wit Wynand -- 25.00 0 1000 2024-03-19 22:40:36 Sep 2015
Webb Oliver -- 25.00 0 1000 2024-03-19 22:40:36 Sep 2015
Lugovskoy Konstantin -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2015
Waller Anthony -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2015
Gray Garvin -- 25.00 0 1000 2024-03-19 22:40:36 Mar 2016
Lynch Paul -- 25.00 0 1000 2024-03-19 22:40:36 Mar 2016
Marks David -- 25.00 0 1000 2024-03-19 22:40:36 Mar 2017
Anand Acchay -- 25.00 0 1000 2024-03-19 22:40:36 Jun 2016
Molnar Michael -- 25.00 0 1000 2024-03-19 22:40:36 Jun 2016
Bishop Charles -- 25.00 0 1000 2024-03-19 22:40:36 Mar 2017
Eldridge-Smith Leif -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2017
Robeille John -- 25.00 0 1000 2024-03-19 22:40:36 Mar 2018
Santos Rui -- 25.00 0 1000 2024-03-19 22:40:36 Jun 2018
Quartuccio Anthony -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2019
Stirkul Andrew -- 25.00 0 1000 2024-03-19 22:40:36 Mar 2019
Barnard Ross_T. -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2019
Boyd Daniel -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2020
Cook Mark -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2020
Morin J. -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2020
Slidziunas_ John -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2021
Brown Alexander -- 25.00 0 1000 2024-03-19 22:40:36 Jun 2022
Falk Charlie -- 25.00 0 1000 2024-03-19 22:40:36 Jun 2021
Leviny Barry -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2022
Kanostrevac Zelijko -- 25.00 0 1000 2024-03-19 22:40:36 Sep 2022
Keating Kathleen -- 25.00 0 1000 2024-03-19 22:40:36 Sep 2022
Maher Georgie -- 25.00 0 1000 2024-03-19 22:40:36 Sep 2022
Baker Jim -- 25.00 0 1000 2024-03-19 22:40:36 Dec 2023
Tomac Jake -- 25.00 0 1000 2024-03-19 22:40:36 Sep 2023
Sachse X.S. -- 25.00 0 1000 2024-03-19 22:40:36 Sep 2023
Lethbridge D.P.B. -- 20.00 94 975 2024-03-19 22:40:36 Sep 1980
Hind P.P. -- 25.00 10 971 2024-03-19 22:40:36 Dec 1995
Ridout P.R. -- 20.00 194 961 2024-03-19 22:40:36 Jun 1980
Anderson C.L. -- 24.10 39 933 2024-03-19 22:40:36 Sep 1976
Jacobs Fr_Greg -- 25.00 8 924 2024-03-19 22:40:36 Mar 2015
McNeil M.G. -- 24.40 36 910 2024-03-19 22:40:36 Mar 1982
White Christopher -- 25.00 10 903 2024-03-19 22:40:36 Jun 2014
Anderson L.J. -- 20.10 79 902 2024-03-19 22:40:36 Mar 2006
Finlayson Mark -- 25.00 6 901 2024-03-19 22:40:36 Mar 2014
Lane Ryan -- 25.00 18 899 2024-03-19 22:40:36 Sep 2013
Johnston G.A. -- 20.00 185 843 2024-03-19 22:40:36 Sep 2004
Magill R. -- 25.00 25 812 2024-03-19 22:40:36 Dec 2007
Draper B. -- 25.00 0 800 2024-03-19 22:40:36 Sep 2011
Clift P. -- 25.00 0 800 2024-03-19 22:40:36 Sep 2009
Junckerstorff Dr R. -- 25.00 0 800 2024-03-19 22:40:36 Jun 2003
Barta G. -- 25.00 0 800 2024-03-19 22:40:36 Sep 2012
Nutt Jeff -- 25.00 0 800 2024-03-19 22:40:36 Dec 2012
McGinnes Benjamin -- 25.00 0 800 2024-03-19 22:40:36 Sep 2014
Ramsay William -- 25.00 0 800 2024-03-19 22:40:36 Sep 2014
DeJong Oscar -- 25.00 0 800 2024-03-19 22:40:36 Jun 2015
Russell Stuart -- 24.10 39 734 2024-03-19 22:40:36 Mar 2018
Croker Barry -- 25.00 9 700 2024-03-19 22:40:36 Sep 2017
Tindall Colin -- 25.00 8 700 2024-03-19 22:40:36 Mar 2018
Begbie Gavin -- 25.00 29 700 2024-03-19 22:40:36 Dec 2019

Return to CCLA Ratings home